2008 Baseball
It is September and time to get the winners back out of the bag
9/5 TB Kazmir -170 +100
9/6 Minn Liriano -155 +100
Fla Nolasco Pick +100 +300
9/8 Phillies Moyer +135 +435
9/9 SF - Zito +110 +100
Colorado Cook +110 -100 +435
9/12 Dodgers Billingsly -125 +100
Toronto Purcey +140 -100
Tampa garza -120 PPD +435
9/15 Tampa - Kazmir -115 -115
Over 9 Wash/Mets -110 push
Washington - Lannan +140 +140 +460
9/16 Minnasota - Liriano -160 -160
Phila - Moyer -130 +100 +400
9/18 Reds - Volquez -130 -130
Giants - Lincecum - Pick -100 +170
Braves - Reyes only +210 No Play
9/19 Houston - Wolf -115 +100 +270
9/20 San Diego - Young - 115 +100
Over 9 1/2 Phil/Fla -115 -115 +255
9/21 Phila - Moyer -115 +100 +355
10/3 Tampa - Kazmir -155 +100
Angels - Santana - 135 -135 +315
10/4 Phil - Moyer +105 -105
LA Dodgers Kuroda +120 +120 +330
NLDS Series
Philadelphia - 120
Boston -120
10/9 Phil - Hamels - 140 +100
10/10 Phl - Myers - 120 +100
TB - Shields - 115 -115 +515
10/11 TB- Kazmir -110 +100 +615
10/12 Phil - Moyer +130 -100 +515
10/13 Phila +175 +175
Boston -185 -185 +500
10/18 Tampa - Shields